| Product thermal capacity: | 1-20 t/h | 
| Working pressure: | 0.7-2 MPa | 
| Available fuel: | Natural gas, coke oven gas, biogas, diesel, heavy oil, light oil, crude oil, etc. | 
| Available industries: | Heat supplying, chemical, food, textile, printing and dyeing, cigarettes and tobacco, fodder, pharmacy, building materials, brewery, rubber, hospital etc. | 
Introduction of WNS Series 2 Pass Fire Tube Boiler
Features of WNS Series 2 Pass Fire Tube Boiler
High Efficiency and Energy Saving: Utilizing advanced boiler structural design and efficient burners, fuel combustion is thorough, achieving a thermal efficiency of over 98%.
Compact Structure: Designed horizontally, occupying minimal space, facilitating easy installation, and suitable for applications with limited space.
Easy Operation: Equipped with a fully automatic control system, simple operation, easy maintenance, reducing the complexity of manual operations.
Safety and Reliability: Various protective devices are installed, such as over-temperature protection, low water level alarm, overpressure protection, ensuring the safe operation of the system.
Specification of WNS Series 2 Pass Fire Tube Boiler
| Model | Rated steam capacity (t/h) | Rated working pressure (MPa) | Rated steam temperature (℃) | Feed water temperature (℃) | Maximum transport weight (t) | Maximum transport dimension (m) | 
| WNS1-0.7-Q(Y) | 1 | 0.7 | 170 | 20 | 4.5 | 3.25×1.80×2.00 | 
| WNS1-1.0-Q(Y) | 1 | 1.0 | 184 | 20 | 4.5 | 3.25×1.80×2.00 | 
| WNS1.5-1.0-Q(Y) | 1.5 | 1.0 | 184 | 20 | 7.0 | 3.65×2.05×2.45 | 
| WNS1.5-1.25-Q(Y) | 1.5 | 1.25 | 194 | 20 | 7.0 | 3.65×2.05×2.45 | 
| WNS2-1.0-Q(Y) | 2 | 1.0 | 184 | 20 | 9.0 | 4.60×2.20×2.60 | 
| WNS2-1.25-Q(Y) | 2 | 1.25 | 194 | 20 | 9.0 | 4.60×2.20×2.60 | 
| WNS3-1.0-Q(Y) | 3 | 1.0 | 184 | 20 | 11.5 | 5.35×2.40×2.80 | 
| WNS3-1.25-Q(Y) | 3 | 1.25 | 194 | 20 | 11.5 | 5.35×2.40×2.80 | 
| WNS4-1.25-Q(Y) | 4 | 1.25 | 194 | 20 | 15.0 | 5.00×2.60×2.95 | 
| WNS4-1.6-Q(Y) | 4 | 1.6 | 204 | 20 | 15.0 | 5.00×2.60×2.95 | 
| WNS5-1.25-Q(Y) | 5 | 1.25 | 194 | 20 | 18.0 | 5.55×2.658×3.20 | 
| WNS5-1.6-Q(Y) | 5 | 1.6 | 204 | 20 | 18.0 | 5.55×2.658×3.20 | 
| WNS6-1.25-Q(Y) | 6 | 1.25 | 194 | 20 | 19.5 | 5.93×2.80×3.20 | 
| WNS6-1.6-Q(Y) | 6 | 1.6 | 204 | 20 | 19.5 | 5.93×2.80×3.20 | 
| WNS8-1.25-Q(Y) | 8 | 1.25 | 194 | 20 | 25.0 | 7.00×2.80×3.25 | 
| WNS8-1.6-Q(Y) | 8 | 1.6 | 204 | 20 | 25.0 | 7.00×2.80×3.25 | 
| WNS10-1.25-Q(Y) | 10 | 1.25 | 194 | 104 | 27.5 | 7.65×2.80×3.25 | 
| WNS10-1.6-Q(Y) | 10 | 1.6 | 204 | 104 | 27.5 | 7.65×2.80×3.25 | 
| WNS15-1.25-Q(Y) | 15 | 1.25 | 194 | 104 | 40.0 | 7.95×3.50×3.75 | 
| WNS15-1.6-Q(Y) | 15 | 1.6 | 204 | 104 | 40.0 | 7.95×3.50×3.75 | 
| WNS20-1.25-Q(Y) | 20 | 1.25 | 194 | 104 | 52.0 | 8.55×3.90×4.15 | 
| WNS20-1.6-Q(Y) | 20 | 1.6 | 204 | 104 | 52.0 | 8.55×3.90×4.15 | 

 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												 
												